Results |
Results
Showing 35 items
Date | Team | Opponents | W/L/D | Home/Away | Sets F-A | Games F-A |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Team | Opponents | W/L/D | Home/Away | Sets F-A | Games F-A |
---|---|---|---|---|---|---|
6 October 2019 | Mens 1 | Wargrave Mens 3 | Loss | Away | 4-5 | 29-36 |
20 October 2019 | Mixed 1 | Crowthorne Mixed 1 | Loss | Away | 4-5 | 35-35 |
27 October 2019 | Mens 1 | Bradfield Mens 1 | Home | |||
27 October 2019 | Mixed A | Woodland Mixed A | Win | Away | 5-3 | 36-34 |
28 October 2019 | Mens A | Newbury Mens A | Loss | Away | 0-8 | 23-50 |
2 November 2019 | Ladies 1 | Wargrave Ladies 1 | Win | Away | 4-4 | 37-36 |
3 November 2019 | Mixed A | Bucklebury Mixed A | Win | Home | 7-1 | 44-19 |
9 November 2019 | Mens A | Yattendon & Frilsham Mens A | Loss | Home | 0-8 | 26-48 |
10 November 2019 | Mixed 1 | Wargrave Mixed 2 | Loss | Home | 4-5 | 35-37 |
17 November 2019 | Mens 1 | Windsor Mens 5 | Win | Away | 7-3 | 45-27 |
23 November 2019 | Ladies 1 | Maidenhead Ladies 1 | Win | Home | 5-5 | 42-38 |
1 December 2019 | Mixed 1 | Riseley Mixed 1 | Win | Home | 8-0 | 50-26 |
1 December 2019 | Mixed A | Blewbury Mixed A | Loss | Home | 2-6 | 25-43 |
7 December 2019 | Ladies 1 | Caversham Ladies 1 | Loss | Away | 1-8 | 24-48 |
7 December 2019 | Mens A | Bucklebury Mens B | Away | |||
8 December 2019 | Mens 1 | Twyford Mens 3 | Win | Away | 6-4 | 42-35 |
14 December 2019 | Ladies 1 | Windsor Ladies 1 | Loss | Home | 3-6 | 25-43 |
14 December 2019 | Mixed A | Blewbury Mixed B | Away | |||
5 January 2020 | Mens 1 | Chieveley Mens 1 | Win | Home | 8-0 | 48-4 |
11 January 2020 | Ladies 1 | CPTC Ladies 1 | Win | Away | 8-0 | 48-13 |
18 January 2020 | Mens A | Woolton Hill Mens A | Loss | Away | 0-8 | 16-48 |
19 January 2020 | Mixed 1 | Bracknell Mixed 2 | Win | Away | 6-2 | 48-33 |
26 January 2020 | Mens 1 | Shinfield Mens 1 | Win | Home | 8-1 | 45-14 |
26 January 2020 | Mixed A | Woodland Mixed A | Home | |||
1 February 2020 | Ladies 1 | DL Berkshire Ladies 1 | Loss | Home | 0-8 | 11-48 |
1 February 2020 | Mens A | Newbury Mens A | Home | |||
9 February 2020 | Mixed A | Bucklebury Mixed A | Away | |||
16 February 2020 | Mens A | Yattendon & Frilsham Mens A | Away | |||
23 February 2020 | Mens 1 | DL Berkshire Mens 2 | Away | |||
29 February 2020 | Ladies 1 | Wokingham Ladies 1 | Away | |||
8 March 2020 | Mixed A | Blewbury Mixed A | Away | |||
14 March 2020 | Mens A | Bucklebury Mens B | Home | |||
15 March 2020 | Mixed 1 | Caversham Mixed 2 | Home | |||
22 March 2020 | Mixed A | Blewbury Mixed B | Home | |||
28 March 2020 | Mens A | Woolton Hill Mens A | Home |
Showing 35 items