Results |
Results
Date | Team | Opponents | W/L/D | Home/Away | Sets F-A |
---|---|---|---|---|---|
19 July 2011 | BBY B Ladies | Wargrave | Loss | Home | 0-8 |
22 June 2011 | BBY B Ladies | Shinfield | Loss | Away | 0-8 |
8 June 2011 | BBY B Ladies | Crowthorne | Loss | Home | 0-8 |
10 May 2011 | BBY B Ladies | Royal Ascot | Loss | Home | 0-8 |
27 April 2011 | BBY B Ladies | Caversham Park | Loss | Away | 0-8 |
13 April 2013 | Ladies | Portcullis | Win | Away | 3-1 |
16 February 2013 | Ladies | Cholsey 1 | Win | Home | |
26 January 2013 | Ladies | Bracknell 2 | Win | Away | |
26 December 2012 | Ladies | Caversham | Win | Home | |
3 November 2012 | Ladies | Windsor 2 | Win | Home | 4-0 |
13 October 2012 | Ladies | Bradfield | Win | Away | 3-1 |
22 May 2012 | Ladies | Yattendon | Win | Away | 7-1 |
20 July 2011 | Ladies | Woolton Hill A | Win | Home | 6-2 |
13 July 2011 | Ladies | Bradfield A | Win | Home | 6-2 |
9 July 2011 | Ladies | Crowthorne | Win | Away | 7-2 |
5 July 2011 | Ladies | Kintbury | Loss | Away | 2-6 |
29 June 2011 | Ladies | Goring | Draw | Away | 4-4 |
25 June 2011 | Ladies | Woodley/Wokingham 1 | Win | Home | 5-4 |
22 June 2011 | Ladies | Greenacre A | Draw | Home | 4-4 |
14 June 2011 | Ladies | Woolton Hill A | Loss | Away | 3-5 |
11 June 2011 | Ladies | Greenacre A | Win | Home | 8-2 |
9 June 2011 | Ladies | Bradfield A | Win | Away | 6-2 |
25 May 2011 | Ladies | Kintbury | Draw | Home | 4-4 |
21 May 2011 | Ladies | Caversham | Loss | Home | 2-6 |
18 May 2011 | Ladies | Goring A | Win | Home | 6-2 |
10 May 2011 | Ladies | Greenacre A | Win | Away | 7-1 |
16 April 2011 | Ladies | Maidenhead 1 | Loss | Away | 3-6 |
26 February 2011 | Ladies | RSF 1 | Win | Away | 7-2 |
12 February 2011 | Ladies | Caversham 2 | Win | Away | 5-4 |
22 January 2011 | Ladies | Bracknell Esporta 2 | Win | Home | 4-4 |
11 December 2010 | Ladies | Maidenhead 3 | Loss | Home | 5-5 |
20 November 2010 | Ladies | Wood/Wokingham | Loss | Away | 5-6 |
30 October 2010 | Ladies | Greenacre | Loss | Home | 4-6 |
9 October 2010 | Ladies | Windsor 2 | Loss | Away | 3-7 |
21 January 2012 | Ladies A | RSF1 | Win | ||
19 November 2011 | Ladies A | Twyford | Win | Home | 6-4 |
8 October 2011 | Ladies A | Esporta 3 | Win | ||
27 April 2013 | Men | Ascot | Loss | Away | |
20 May 2012 | Mens | Binfield | Win | Away | 3-1 |
11 March 2012 | Mens | Maidenhead 5 | Loss | Away | 0-4 |
26 February 2012 | Mens | Bracknell | Loss | 1-3 | |
2 July 2011 | Mens | Shinfield 2 | Loss | Away | 4-4 |
18 June 2011 | Mens | TRL | Loss | Away | 2-8 |
4 June 2011 | Mens | Westmorland Park | Win | Home | 4-4 |
9 April 2011 | Mens | Binfield 2 | Loss | Away | 4-5 |
6 February 2011 | Mens 1 | Reading 1 | Loss | Home | 4-7 |
16 January 2011 | Mens 1 | Wood/Wokingham 1 | Loss | Away | 0-8 |
14 November 2010 | Mens 1 | Wargrave 1 | Loss | Home | 0-8 |
24 October 2010 | Mens 1 | Caversham 3 | Loss | Away | 4-6 |
20 February 2011 | Mens 2 | Goring | Loss | Away | 0-8 w/o |
6 February 2011 | Mens 2 | Reading 2 | Loss | Away | 4-6 |
5 December 2010 | Mens 2 | Purley 2 | Loss | Home | 2-8 |
14 November 2010 | Mens 2 | Wellington SC 2 | Loss | Away | 0-8 |
24 October 2010 | Mens 2 | R.S.F. 3 | Loss | Home | 3-7 |
9 January 2011 | Mixed 1 | Crowthorne 2 | Win | Home | 8-0 |
28 November 2010 | Mixed 1 | Bisham Abbey 1 | Loss | Away | 2-6 |
7 November 2010 | Mixed 1 | Peppard 1 | Loss | Home | 4-5 |
17 October 2010 | Mixed 1 | Wellington SC 1 | Win | Away | 8-0 |
13 March 2011 | Mixed 2 | Maidenhead 3 | Loss | Home | 0-8 |
6 March 2011 | Mixed 2 | Magnet | Loss | Away | 0-8 |
30 January 2011 | Mixed 2 | Phyllis Court | Loss | Home | 2-6 |
7 November 2010 | Mixed 2 | Sonning 2 | Loss | Away | 0-8 |
19 May 2014 | Mixed A | Woolton-Hill | Win | Away | 5-4 |
12 May 2014 | Mixed A | Greenacre | Win | Home | 6-3 |
3 February 2013 | Mixed A | Twyford 1 | Loss | Home | |
13 January 2013 | Mixed A | Royal Berks | Win | Away | |
22 November 2012 | Mixed A | Goring | Loss | Away | |
14 November 2012 | Mixed A | Wantage | Win | Away | |
11 November 2012 | Mixed A | Wokingham 1 | Loss | Away | |
21 October 2012 | Mixed A | Windsor 3 | Win | Away | 3-1 |
23 July 2012 | Mixed A | Greenacre | Loss | Away | 4-5 |
16 July 2012 | Mixed A | Kintbury | Loss | Home | 3-6 |
6 July 2012 | Mixed A | Woolton Hill | Win | Away | |
28 May 2012 | Mixed A | Chieveley | Win | Home | 6-3 |
28 May 2012 | Mixed A | Woolton Hill | Win | Away | |
21 May 2012 | Mixed A | Harwell | Loss | Away | 3-6 |
18 March 2012 | Mixed A | Crowthorne 2 | Win | Away | 3-1 |
20 February 2012 | Mixed A | Wantage A | Win | 8-0 | |
29 January 2012 | Mixed A | Windsor 4 | Loss | 1-3 | |
9 January 2012 | Mixed A | Wantage B | Win | ||
28 November 2011 | Mixed A | Goring | Win | ||
19 October 2011 | Mixed A | Yattendon A | Win | Away | 8-0 |
25 July 2011 | Mixed A | Greenacre A | Loss | Home | 4-5 |
18 July 2011 | Mixed A | Harwell Labs A | Win | Home | 6-3 |
4 July 2011 | Mixed A | Greenacre A | Loss | Away | 4-5 |
27 June 2011 | Mixed A | Wantage | Win | Away | 5-4 |
20 June 2011 | Mixed A | Kintbury A | Loss | Home | 1-8 |
13 June 2011 | Mixed A | Harwell Labs A | Loss | Away | 3-6 |
16 May 2011 | Mixed A | Wantage | Win | Home | 5-4 |
9 May 2011 | Mixed A | Kintbury A | Loss | Away | 2-7 |
29 November 2011 | Mixed A Berks | Twyford 1 | Loss | 1-3 | |
16 October 2011 | Mixed A Berks | Windsor 3 | Win | 4-0 | |
23 January 2012 | Mixed A Cholsey | Wantage B | Win | ||
19 May 2014 | Mixed B | Blewbury | Loss | Home | 4-5 |
21 May 2012 | Mixed B | Hungerford | Win | Home | |
15 January 2012 | Mixed B | Woodland C | Win | Away | tbc |
3 December 2011 | Mixed B | Greenacre | Draw | ||
20 November 2011 | Mixed B | Woodlands C | Win | Home | 7-1 |
18 July 2011 | Mixed B | Theale B | Loss | Away | 2-7 |
11 July 2011 | Mixed B | Pangbourne | Loss | Away | 3-6 |
4 July 2011 | Mixed B | Woolton Hill B | Win | Home | 6-3 |
27 June 2011 | Mixed B | Hungerford B | Loss | Home | 4-5 |
13 June 2011 | Mixed B | Theale B | Win | Home | 5-4 |
6 June 2011 | Mixed B | Pangbourne | Win | Home | 8-1 |
23 May 2011 | Mixed B | Woolton Hill B | Win | Away | 5-4 |
16 May 2011 | Mixed B | Hungerford B | Loss | Away | 3-6 |
1 August 2012 | Yorkshire Cup | Kintbury | Loss | ||
1 June 2011 | Yorkshire Cup | Woodlands | Loss | Home | 35-53 (games) |
4 May 2011 | Yorkshire Cup | Cold Ash | Win | Home | 6-0 |
Showing 109 items